No. | Google Photos Albums | Google Photos Links |
20231204 AP-iConference |
1 | AP-iConference 2023 Opening (Online)20231204 9:00~9:30 | https://photos.app.goo.gl/76LE1r39YzeT7RA2A |
2 | Panel Discussion: Promoting Sustainable Development with LIS (Online) 20231204_9:30~11:00 | https://photos.app.goo.gl/tkysNyGhKTHAnGf26 |
3 | Business Meeting (Online)20231204_1100–1200 | https://photos.app.goo.gl/nXLy8CudQKobbnhn9 |
4 | Graduate Student Research Symposium Session 1 | https://photos.app.goo.gl/GmyVfYhFG1UUvD6m6 |
5 | Graduate Student Research Symposium Session 2 | https://photos.app.goo.gl/WD2KpffPpoJE6HzR8 |
6 | Graduate Student Research Symposium Session 3 | https://photos.app.goo.gl/qymgqbPof54NTwW78 |
7 | Graduate Student Research Symposium Session 4 | https://photos.app.goo.gl/d6iv7cffMwhyZDCx8 |
8 | Graduate Student Research Symposium Session 5 | https://photos.app.goo.gl/us7Z7koLF6DNS5uy9 |
9 | Graduate Student Research Symposium Session 6 | https://photos.app.goo.gl/aBeBDjTNPdfeF8dR8 |
10 | Graduate Student Research Symposium Break | https://photos.app.goo.gl/h1Pj7ZrEjoxGf8Fv5 |
11 | Graduate Student Research Symposium Session 7 | https://photos.app.goo.gl/ai5sUCZqnqychQR78 |
12 | Graduate Student Research Symposium Session 8 | https://photos.app.goo.gl/YtyEbXaD2hnPF3FG8 |
13 | Graduate Student Research Symposium Session 9 | https://photos.app.goo.gl/tzF3Skb5uDuQyBbg7 |
14 | Graduate Student Research Symposium Session 10 | https://photos.app.goo.gl/7GamfD9gN7vmELf46 |
15 | Graduate Student Research Symposium Session 11 | https://photos.app.goo.gl/zWBPVrAuxdPf1cgZ8 |
16 | Graduate Student Research Symposium Session 12 | https://photos.app.goo.gl/uCvZHvihjF2MWy5v9 |
17 | Closing of the first day program | https://photos.app.goo.gl/XiqAVeViSfUP6XBC8 |
20231204 Workshop |
18 | Workshop Opening | https://photos.app.goo.gl/Tmasjy6zvPyDctMF7 |
19 | Workshop Presentations 1 | https://photos.app.goo.gl/8Gn6wFPTf7zhEgt77 |
20 | Workshop Break 1 | https://photos.app.goo.gl/Arf75XxryKWs4Q5J8 |
21 | Workshop Presentations 2 | https://photos.app.goo.gl/6A2NiZQZVcKhAjqy5 |
22 | Workshop Afternoon Session 1 | https://photos.app.goo.gl/YFBWQoKx1URozBNZ9 |
23 | Workshop Break 1 | https://photos.app.goo.gl/KyB9W59ioQceBeaR6 |
24 | Workshop Afternoon Session 2 | https://photos.app.goo.gl/eL7dgUnzpNg5Dc1E8 |
25 | Workshop Closing | https://photos.app.goo.gl/WRvrmcrnHcuqF3Ad8 |
20231205 IFDIK 2023 |
26 | IFDIK 2023 Opening | https://photos.app.goo.gl/bv8vfuPH71dw2pKQA |
27 | IFDIK 2023 Group photo | https://photos.app.goo.gl/4o4mwLpH5tfMmT719 |
28 | IFDIK 2023 Keynote Speech 1 | https://photos.app.goo.gl/yLfkNNkRrdCCyf9q9 |
29 | Lunch // Ideathon Kick-Off | https://photos.app.goo.gl/1uCmGMbAntb1BZhP7 |
30 | ICADL 2023 Session 1: Design and Evaluation (International Conference Hall) | https://photos.app.goo.gl/hq6er9AQXk9zqwT97 |
31 | ICADL 2023 Session 2: Scholarly Information Processing I (Conference Room 301) | https://photos.app.goo.gl/mwjs2avss3cdJ2J66 |
32 | A-LIEP 2023 Session 1: Organization of Data, Information, and Knowledge (Briefing Room) | https://photos.app.goo.gl/wY8Hhp1qrpRMa6zW8 |
33 | 2023 Session 2: Information Seeking and Information Behavior (Classroom 421) | https://photos.app.goo.gl/uB5iL1W6ktFcqkE88 |
34 | ICADL 2023 Session 3: Knowledge Extraction (International Conference Hall) | https://photos.app.goo.gl/keBLPNo56UA6YJ8YA |
35 | ICADL 2023 Session 4: Digital Archives and Data Management (Conference Room 301) | https://photos.app.goo.gl/hYT42Do7kUzkLNYh8 |
36 | A-LIEP 2023 Session 3: Information literacy, Digital literacy, Data literacy, Media literacy (Briefing Room) | https://photos.app.goo.gl/WPnw9bgkncumcPad9 |
37 | A-LIEP 2023 Session 4: Pedagogy Panel 1 (Classroom 421) | https://photos.app.goo.gl/FZNhYPLfYc9ajLX9A |
38 | Poster Exhibition and Networking | https://photos.app.goo.gl/qyWYq5ZgSdnYEhFGA |
39 | Retirement Party | https://photos.app.goo.gl/j2Fc9P8DKPfhfdzr8 |
20231206 IFDIK 2023 |
40 | Keynote Speech 2 | https://photos.app.goo.gl/CkpxY87fJZ6ydUd48 |
41 | ICADL 2023 Session 5 | https://photos.app.goo.gl/B8JncKczbDmd1c4q6 |
42 | ICADL 2023 Session 6 | https://photos.app.goo.gl/ttpRTPS2svadRfR49 |
43 | A-LIEP 2023 Session 5 | https://photos.app.goo.gl/XA4vv98riKEpHDxH6 |
44 | A-LIEP 2023 Session 6 | https://photos.app.goo.gl/EX4yHVT32eXFY2LH8 |
45 | ICADL 2023 Session 7 | https://photos.app.goo.gl/1iGmpzhW7NSfMuQa6 |
46 | ICADL 2023 Session 8 | https://photos.app.goo.gl/qe1YjSxrBYY7zpDD8 |
47 | A-LIEP 2023 Session 7 | https://photos.app.goo.gl/nDbHdS3VZX31ok4Z6 |
48 | A-LIEP 2023 Session 8 | https://photos.app.goo.gl/L4o2qGjKLS7vbNZe8 |
49 | ICADL 2023 Session 9 | https://photos.app.goo.gl/TAXvfEPQYNQhssbf8 |
50 | ICADL 2023 Session 10 | https://photos.app.goo.gl/SwCnNfacURrEovay5 |
51 | A-LIEP 2023 Session 9 | https://photos.app.goo.gl/nLbQqfS9yU5jbHTA6 |
52 | A-LIEP 2023 Session 10 | https://photos.app.goo.gl/97rc25j1veWpVT5S6 |
53 | Keynote Speech 3 | https://photos.app.goo.gl/cwdcbZW24czhwcVt8 |
54 | Banquet | https://photos.app.goo.gl/mXa7f4RfeLNWZNpCA |
20231207 IFDIK 2023 |
55 | Keynote Speech 4 | https://photos.app.goo.gl/D9e258pmQzuVQG3T9 |
56 | Ideathon Presentation | https://photos.app.goo.gl/MRvbvattoVCpo7oBA |
57 | IFDIK 2023 Closing | https://photos.app.goo.gl/k3G6JNcm3uii2zHM9 |
58 | Workshop: Rich Semantics, Knowledge Graphs and Generative AI for Digital Libraries | https://photos.app.goo.gl/Faf7sk5U6NFhbbht5 |